| Sign In | Join Free | My esadidasol.com |
|
Operating Temperature : -40℃~+85℃
Stock : 800
Current Rating : 3A
Connector Type : Type-C
Model Number : TYPE-C 16PIN 3MD(385)
Detection color : Black
Connect-Disconnect Life : 10,000 cycles
Brand Name : TYPE-C 16PIN 3MD(385)
Number of Ports : 1
Gender : Female
Delivery Time : 1工作日
MOQ : 20
Voltage Rating : 20V
Description : USB-C (USB TYPE-C) Receptacle Connector 16 Position Surface Mount, Right Angle
Number of Contacts : 16P
Packaging Details : SMD
Mounting Type : Surface Mount, Right Angle
This is a Type-C 16-pin connector designed for various applications. It features a robust construction with LCP housing and copper alloy contacts, ensuring durability and reliable performance. The connector supports a current rating of 3A Max. and a voltage rating of 20V Max., making it suitable for data transfer and power delivery.
Ideal for use in consumer electronics, automotive, industrial equipment, and any application requiring a reliable USB Type-C connection.
| Specification Category | Item | Test Conditions | Performance/Specification | Units |
|---|---|---|---|---|
| Material | HOUSING & MOLDING | N/A | LCP, UL94 V-0 | N/A |
| CONTACTS | N/A | COPPER ALLOY T=0.20mm | mm | |
| MIDDLE CLIP | N/A | SUS301-1/2H, T=0.15mm | mm | |
| SHELL | N/A | SUS, T=0.30mm | mm | |
| COLOR | N/A | Black, Orange, Jasper | N/A | |
| Mechanical | Mating Force | N/A | 5~20 | N |
| Unmating Force | N/A | 6~20 | N | |
| Durability | N/A | 10000 | Cycles | |
| Electrical | Current Rating | N/A | 3 | A Max. |
| Voltage Rating | N/A | 20 | V Max. | |
| Dielectric Withstanding Voltage | AC 100V (50-60Hz) for 1 min | 100 | VAC | |
| Contact Resistance | Measured at small current (100mA or less) | 40 | m Ohms Max. | |
| Insulation Resistance | DC 100V for 1 min | 100 | M Ohms Min. | |
| Environmental | Operating Temperature | N/A | -40~+85 | C |
| Wetting Temperature (Soldering) | 50.5s | 2655 | C | |
| Humidity Test | 402C, 90%-96% RH for 96 Hr | N/A | N/A | |
| Soldering | Solderability Test | Dipped 1mm in solder bath 2505C for 50.5s | Wetting Time 3s, Wetting Area 75% | N/A |
| Resistance to Soldering Heat (Reflow) | Preheat: 180C, Peak: 2605C within 20s | No deformation, meets mech/elec characteristics | N/A | |
| Resistance to Soldering Heat (Iron) | Bit Temp: 3305C, Time: 30.5s | No deformation, meets mech/elec characteristics | N/A | |
| Life Test | Durability (No Load) | 10-25 cycles/min | 10000 | Cycles |
| Life Test | Durability (Load) | 10-20 cycles/min | 10000 | Cycles |
| Temperature Cycling Test | 5 Cycles | -40C to 80C | Insertion/Extraction: 3-20N, Contact Resistance: Max 30m, Insulation Resistance: Min 100 M, Dielectric Strength: 100VAC | N/A |
| Cold & Heat Shock Test | 5 Cycles | -20C to 70C | Insertion/Extraction: 3-25N, Contact Resistance: Max 30m, Insulation Resistance: Min 100 M, Dielectric Strength: 500VAC | N/A |
|
|
SHOU HAN TYPE-C 16PIN 3MD(385) Images |