| Sign In | Join Free | My esadidasol.com |
|
Description : FFC/FPC Connector 4 Position 0.5mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle
Pitch : 0.5mm
Contact Type : Double-Sided Contacts, Top and Bottom Entry
Contact Material : Phosphor Bronze
Model Number : F0504-H-04-10G-R
FFC, FCB Thickness : 0.3mm
Delivery Time : 1工作日
Operating Temperature : -25℃~+85℃
Mounting Type : Surface Mount, Right Angle
Brand Name : F0504-H-04-10G-R
Contact Plating : Tin
Locking Feature : Hinged Lid
Voltage Rating (Max) : 50V
Packaging Details : SMD,P=0.5mm,Surface Mount,Right Angle
Price : ¥0.5727 (5 - 49); ¥0.4448 (50 - 149); ¥0.3819 (150 - 499); ¥0.3355 (500 - 2499); ¥0.2985 (2500 - 3999); ¥0.2801 (4000+)
Current Rating : 400mA
Stock : 4040
Number of Contacts : 4P
MOQ : 5
This product is a component used in electronic connectors, likely for data or power transmission. It is designed for applications requiring specific electrical and material properties.
HRAEL
CONNECTORS XFCN CONNECTORS GO., LTD
Thermoplastic (UL94V-0)
Thermoplastic (UL94V-0)
Phosphor Bronze
Brass Tin-plated
0.50mm FPC Connectors
| Item | Applicable FPC Dimension (Ref.) T=0.300.03mm | Applicable PGB Layout | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) | Dimension F (mm) |
|---|---|---|---|---|---|---|---|---|
| 4 | 0.40 | 1.50 | 2.55 | 3.37 | ||||
| 5 | 0.45 | 2.00 | 3.05 | 3.87 | ||||
| 6 | 0.50 | 2.50 | 3.55 | 4.37 | ||||
| 7 | 0.55 | 3.00 | 4.05 | 4.87 | ||||
| 8 | 0.60 | 3.50 | 4.55 | 5.37 | ||||
| 9 | 0.65 | 4.00 | 5.05 | 5.87 | ||||
| 10 | 0.70 | 4.50 | 5.55 | 6.57 | ||||
| 11 | 0.75 | 5.00 | 6.05 | 6.87 | ||||
| 12 | 0.80 | 5.50 | 6.55 | 7.37 | ||||
| 13 | 0.85 | 6.00 | 7.05 | 7.87 | ||||
| 14 | 0.90 | 6.50 | 7.55 | 8.37 | ||||
| 15 | 0.95 | 7.00 | 8.05 | 8.87 | ||||
| 16 | 1.00 | 7.50 | 8.55 | 9.37 | ||||
| 17 | 1.05 | 8.00 | 9.05 | 9.87 | ||||
| 18 | 1.10 | 8.50 | 9.55 | 10.37 | ||||
| 19 | 1.15 | 9.00 | 10.05 | 10.87 | ||||
| 20 | 1.20 | 9.50 | 10.55 | 11.37 | ||||
| 21 | 1.25 | 10.00 | 11.05 | 11.87 | ||||
| 22 | 1.30 | 10.50 | 11.55 | 12.37 | ||||
| 23 | 1.35 | 11.00 | 12.05 | 12.87 | ||||
| 24 | 1.40 | 11.50 | 12.55 | 13.37 | ||||
| 25 | 1.45 | 12.00 | 13.05 | 13.87 | ||||
| 26 | 1.50 | 12.50 | 13.55 | 14.37 | ||||
| 27 | 1.55 | 13.00 | 14.05 | 14.87 | ||||
| 28 | 1.60 | 13.50 | 14.55 | 15.37 | ||||
| 29 | 1.65 | 14.00 | 15.05 | 16.87 | ||||
| 30 | 1.70 | 14.50 | 15.55 | 16.37 | ||||
| 31 | 1.75 | 15.00 | 16.05 | 16.67 | ||||
| 32 | 1.80 | 15.50 | 16.55 | 17.37 | ||||
| 33 | 1.85 | 16.00 | 17.05 | 17.87 | ||||
| 34 | 1.90 | 16.50 | 17.55 | 18.57 | ||||
| 35 | 1.95 | 17.00 | 18.05 | 18.87 | ||||
| 36 | 2.00 | 17.50 | 18.55 | 19.37 | ||||
| 37 | 2.05 | 18.00 | 19.05 | 19.87 | ||||
| 38 | 2.10 | 18.50 | 19.55 | 20.37 | ||||
| 39 | 2.15 | 19.00 | 20.05 | 20.87 | ||||
| 40 | 2.20 | 19.50 | 20.55 | 21.37 |
| Electrical Characteristic | Value |
|---|---|
| Current rating | 0.4A AC/DC |
| Voltage rating | 50V AC/DC |
| Temperature range | -25C to +85C |
| Withstand Voltage | 200V AC/Minute |
| Contact Resistance | 20m |
| Insulation resistance | 500m |
| Relative Humidity | 93% at 40C |
|
|
XFCN F0504-H-04-10G-R Images |