| Sign In | Join Free | My esadidasol.com |
|
Diameter of Bolt Mouth : 8.5mm
Wire Gauge - SQMM : 1.5~2.5
Tail Diameter : 2.3mm
Head Width : 12mm
Head Type : 圆环
Overall Length : 21.5mm
Jacket Type : 无绝缘
Jacket Color : 无
Tail Type : 贯通式
Description : Ring Connectors RoHS
Mfr. Part # : RNB2-8
Model Number : RNB2-8
The Zon-Insu l a ted Te,m i na l Ser ies from Guang Dong JiDe Precision Electronics Co.,Ltd offers a range of non-insulated ring terminals with a 90-degree angle. These terminals are designed for electrical connections and are available in various stud sizes and metric/American thread specifications. They are suitable for wire cross-sections ranging from 2.5 to 6mm (A.W.G. 14-10) with maximum current ratings of 37A to 48A. The terminals are made of copper and are available with customizable angles.
| ITEM NO. | STUD SIZE (American) | STUD SIZE (Metric) | d2 (mm) | L (mm) | E (mm) | D (mm) | d1 (mm) | Lead Section (mm) | Lead Section (A.W.G.) | Max Current (lmax) | PCS/PACK | DIMENSION (mm) | EXPLANATION |
| RNB3.5-3-900 | #4 | 3? | 3.7 | 16.0 | 8.0 | 8.0 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-3.5-90D | #6 | 3.7 | 3.7 | 16.0 | 9.5 | 9.5 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-4-900 | #8 | 4.3 | 4.3 | 17.9 | 8.0 | 8.0 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-4M-90D | #8 | 4.3 | 4.3 | 17.9 | 9.5 | 9.5 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-5S-90D | #10 | 5.3 | 5.3 | 17.9 | 12.0 | 12.0 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-5M-90D | #10 | 5.3 | 5.3 | 17.9 | 15.0 | 15.0 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-5L-900 | #10 | 5.3 | 5.3 | 17.9 | 19.2 | 19.2 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-6-90D | 1/4 | 6.5 | 6.5 | 18.0 | 7.2 | 7.2 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-8-90D | 5/16 | 8.5 | 8.5 | 18.0 | 9.5 | 9.5 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-10-90D | 3/8 | 10.5 | 10.5 | 18.0 | 12.0 | 12.0 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNB3.5-12-90D | 1/2 | 13.0 | 13.0 | 18.0 | 15.0 | 15.0 | 3.0 | 2.5~4 | 14-12 | 37A | 1000 | ||
| RNBS.5-3-900 | #4 | 3.2 | 3.7 | 25.0 | 8.0 | 8.0 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNBS.5-3.5-90D | #6 | 3.7 | 3.7 | 25.0 | 9.5 | 9.5 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNB5.5-4S-90D | #8 | 4.3 | 4.3 | 25.0 | 12.0 | 12.0 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNB5.5-4L-90D | #8 | 4.3 | 4.3 | 25.0 | 15.0 | 15.0 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNBS.5-5-900 | #10 | 5.3 | 5.3 | 25.0 | 19.2 | 19.2 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNBS.5-6-900 | 1/4 | 6.5 | 6.5 | 25.0 | 12.0 | 12.0 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNBS 5-6M-90D | 1/4 | 6.5 | 6.5 | 25.0 | 15.0 | 15.0 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNBS.5-8-90D | 5/16 | 8.5 | 8.5 | 25.0 | 19.2 | 19.2 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNBS.5-10-90D | 3/8 | 10.5 | 10.5 | 25.0 | 15.0 | 15.0 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNBS.5-12-900 | 1/2 | 13.0 | 13.0 | 25.0 | 19.2 | 19.2 | 3.4 | 4~6 | 12-10 | 48A | 1000 | ||
| RNBS.5-14-900 | 9/16 | 15.0 | 15.0 | 32.0 | 19.2 | 19.2 | 3.4 | 4~6 | 12-10 | 48A | 500 | ||
| RNBS.5-16-900 | 5/8 | 17.0 | 17.0 | 32.0 | 19.2 | 19.2 | 3.4 | 4~6 | 12-10 | 48A | 500 | ||
| RNBS.5-18-90D | 11/16 | 19.0 | 19.0 | 32.0 | 19.2 | 19.2 | 3.4 | 4~6 | 12-10 | 48A | 500 | ||
| RNB5.5-20-900 | 3/4 | 21.0 | 21.0 | 32.0 | 19.2 | 19.2 | 3.4 | 4~6 | 12-10 | 48A | 500 |
|
|
90 Degree Copper Ring Terminal JIDC RNB2-8 for Electrical Connections Wire Cross Section 2.5 to 6mm Images |