| Sign In | Join Free | My esadidasol.com |
|
Pitch : 2mm
Row Spacing : 2mm
Number of Rows : 双排
Number of Pins : 60P
Voltage Rating (Max) : 500V
Contact Plating : 锡
Operating Temperature : -55℃~+105℃
Current Rating : 1A
Mounting Type : 立贴
Description : Female Header 60 Position 2mm Pitch Dual Row Surface Mount -55℃~+105℃
Mfr. Part # : 153260-2020-RB
Package : SMD,P=2mm
Model Number : 153260-2020-RB
The 3M Thru-Board Socket 1532 Series is a 2 mm x 2 mm surface mount socket designed for high-temperature applications. It features top and bottom side mateability, a low profile to minimize PCB stack height, and end stackability. The socket is compatible with reflow soldering and is available in tape and reel packaging with a vacuum cap for automated placement, making it suitable for high-volume manufacturing processes.
| Specification | Value |
|---|---|
| Pitch | 2 mm x 2 mm |
| Insulator Flammability | UL 94V-0 |
| Contact Underplating | 1.27-3.81 m [ 50-150 ] Nickel |
| Contact Wiping Area Plating | 0.76 m [ 30 ] Gold |
| Solder Tails Plating | 200-300 [5.08-7.62 m] Matte Tin |
| Current Rating (1 Line Powered) | 3.50 A |
| Current Rating (6 Adjacent Lines Powered) | 1.75 A |
| Current Rating (All Lines Powered) | 1.00 A |
| Rating Conditions | EIA-364-070 Method 2, 30C maximum temperature rise, 20% derated |
| Insulation Resistance | > 1 109 at 250 VDC |
| Withstanding Voltage | 500 VDC at Sea Level |
| Temperature Rating | -55C to +105C |
| Process Rating (Max) | 260C (per J-STD-020C) |
| Moisture Sensitivity Level | 1 (per J-STD-020C) |
| Optional Locator Posts | Available for positions eight and greater |
Part Number Structure: 1532XX-20X0-RB-XX
Number of positions: See Table 1
Board location post: 0 = None, 2 = With board location post
Packaging style: Blank = tray packaging, WX = tape & reel pkg (see table)
| Contact Quantity | Dimension A [Inch] | Tape Width | Order Code |
|---|---|---|---|
| 04 | 3.96 [0.156] | 24 mm | WA |
| 06 | 5.87 [0.231] | 24 mm | WA |
| 08 | 7.87 [0.310] | 24 mm | WB |
| 10 | 9.88 [0.389] | 24 mm | WB |
| 12 | 11.86 [0.467] | 24 mm | WB |
| 14 | 13.87 [0.546] | 24 mm | WB |
| 16 | 15.88 [0.625] | 24 mm | WB |
| 18 | 17.88 [0.704] | 44 mm | WD |
| 20 | 19.86 [0.782] | 44 mm | WD |
| 22 | 21.87 [0.861] | 44 mm | WD |
| 24 | 23.88 [0.940] | 44 mm | WD |
| 26 | 25.88 [1.019] | 44 mm | WD |
| 28 | 27.86 [1.097] | 44 mm | WD |
| 30 | 29.87 [1.176] | 44 mm | WD |
| 32 | 31.88 [1.255] | 56 mm | WE |
| 34 | 33.88 [1.334] | 56 mm | WE |
| 36 | 35.86 [1.412] | 56 mm | WE |
| 38 | 37.87 [1.491] | 56 mm | WE |
| 40 | 39.88 [1.570] | 56 mm | WE |
| 42 | 41.88 [1.649] | 56 mm | WE |
| 44 | 43.87 [1.727] | 72 mm | WF |
| 46 | 45.87 [1.806] | 72 mm | WF |
| 48 | 47.88 [1.885] | 72 mm | WF |
| 50 | 49.89 [1.964] | 72 mm | WF |
| 52 | 51.87 [2.042] | 72 mm | WF |
| 54 | 53.87 [2.121] | 72 mm | WF |
| 56 | 55.88 [2.200] | 72 mm | WF |
| 58 | 57.86 [2.278] | 88 mm | WG |
| 60 | 59.87 [2.357] | 88 mm | WG |
Notes:
Recommended Solder Pad Layout: (Dimensions for Reference only, Tolerance .127 mm, .005 Inch unless noted)
Tolerances: 2.54 mm [ .100 Inch] unless noted.
|
|
Durable 3M 153260-2020-RB surface mount socket with glass filled LCP insulator and gold plated wiping area Images |