| Sign In | Join Free | My esadidasol.com |
|
Description : Multi Purpose RoHS
Mfr. Part # : FC8022D2/AA
Model Number : FC8022D2/AA
Positronic D-Subminiature connectors offer high-reliability interconnect solutions for various electronic applications. Featuring precision-machined contacts and robust designs, these connectors are available in standard and high-density configurations, with options for fixed or removable contacts, and diverse termination types including solder cup, printed board mount, and compliant press-fit. They are designed for demanding environments and meet stringent industry standards, ensuring dependable performance in industrial, military, and commercial sectors.
| Series | Contact Size | Contact Type | Contact Current Rating | Contact Resistance (Max.) | Insulation Resistance | Proof Voltage | Temperature Range | Mechanical Operations | Number of Contacts | Termination Types |
|---|---|---|---|---|---|---|---|---|---|---|
| MELO-D (MD) | Size 20 | Fixed | 7.5 A nominal | 0.008 ohms | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations minimum | 9, 15, 25, 37, 50 | Solder cup, Straight PCB mount, Right angle (90) PCB mount |
| SOLI-D (SD) | Size 20 | Removable Crimp | 7.5 A nominal | 0.008 ohms | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations minimum | 9, 15, 25, 37, 50 | Crimp, Solder cup, Straight PCB mount |
| HARMO-D (HDC) | Size 20 | Fixed | 18 A (2 contacts energized) | 0.004 ohms | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 1000 operations minimum (PosiBand) | 9, 15, 25, 37, 50 | Solder cup, Straight PCB mount, Right angle (90) PCB mount |
| RHAPSO-D (RD) | Size 20 | Removable Crimp | 18 A (2 contacts energized) | 0.004 ohms | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 1000 operations minimum (PosiBand) | 9, 15, 25, 37, 50 | Crimp |
| ODD SERIES | Size 22 | Removable Crimp/Solder, Fixed Solder | 5 A nominal (Open Entry), 12 A (Closed Entry, 2 contacts energized) | 0.010 ohms (Open Entry), 0.005 ohms (Closed Entry) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations (Open Entry), 1000 operations (Closed Entry) | 15, 26, 44, 62, 78, 104 | Crimp, Solder cup, Straight PCB mount, Right angle (90) PCB mount |
| DENSI-D (DD) | Size 22 | Removable Crimp/Solder, Fixed Solder | 5 A nominal (Open Entry), 12 A (Closed Entry, 2 contacts energized) | 0.010 ohms (Open Entry), 0.005 ohms (Closed Entry) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations (Open Entry), 1000 operations (Closed Entry) | 15, 26, 44, 62, 78, 104 | Crimp, Solder cup, Straight PCB mount, Right angle (90) PCB mount |
| STANDARD DENSITY COMPLIANT PRESS-FIT CONNECTORS (PCD) | Size 20 | Fixed Machined Compliant Press-Fit | 7.5 A nominal (Open Entry), 18 A (Closed Entry, 2 contacts energized) | 0.008 ohms (Open Entry), 0.004 ohms (Closed Entry) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations (Open Entry), 1000 operations (Closed Entry) | 9, 15, 25, 37, 50 | Compliant Press-Fit (Straight & Right Angle) |
| HIGH DENSITY COMPLIANT PRESS-FIT CONNECTORS (PCDD) | Size 22 | Machined Compliant Press-Fit | 5 A nominal (Open Entry), 12 A (Closed Entry, 2 contacts energized) | 0.010 ohms (Open Entry), 0.005 ohms (Closed Entry) | 5 G ohms | 1000 V r.m.s. | -55C to +125C | 500 operations (Open Entry), 1000 operations (Closed Entry) | 15, 26, 44, 62, 78, 104 | Compliant Press-Fit (Straight & Right Angle) |
|
|
Amphenol FC8022D2AA D Subminiature connectors engineered for stringent industry standards compliance Images |